Market report, updated
Search in the city of Carrollton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2800 Keller Springs Rd Unit 12DCarrollton, TX 75006 | 2 | 3 | 1,557 | $325,000 | $208 | — |
| 2240 Tarpley Rd Unit 393Carrollton, TX 75006 | 3 | 2 | 1,083 | $220,000 | $203 | — |
| 1717 Lady Bettye DrCarrollton, TX 75010 | 4 | 5 | 3,474 | $899,900 | $259 | — |
| 1032 Cherrywood LnCarrollton, TX 75006 | 3 | 2 | 1,923 | $350,000 | $182 | — |
| 4646 Rhett Ln Unit ACarrollton, TX 75010 | 3 | 3 | 1,673 | $415,000 | $248 | — |
| 2758 Spyglass DrCarrollton, TX 75007 | 3 | 3 | 1,950 | $584,999 | $299 | — |
| 1816 Andress DrCarrollton, TX 75010 | 4 | 3 | 2,666 | $550,000 | $206 | — |
| 2018 Via CoronaCarrollton, TX 75006 | 3 | 3 | 1,420 | $329,900 | $232 | — |
| 1501 Northland StCarrollton, TX 75006 | 4 | 4 | 4,457 | $699,000 | $156 | — |
| 4206 Harvest Hill RdCarrollton, TX 75010 | 4 | 4 | 3,805 | $650,000 | $170 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2026 Christie LnCarrollton, TX 75007 | 3 | 2 | 1,821 | $335,000 | $183 | — |
| 1797 Lady Bettye DrCarrollton, TX 75010 | 4 | 5 | 3,559 | $1,199,000 | $336 | — |
| 4632 Bronco BlvdCarrollton, TX 75010 | 5 | 5 | 4,422 | $1,180,000 | $266 | — |
| 3106 Cambridgeshire DrCarrollton, TX 75007 | 3 | 2 | 1,827 | $399,000 | $218 | — |
| 2110 Whitehurst LnCarrollton, TX 75007 | 3 | 2 | 1,872 | $340,000 | $181 | — |
| 1025 Oxfordshire DrCarrollton, TX 75007 | 4 | 3 | 2,262 | $294,000 | $129 | — |
| 4112 Barona DrCarrollton, TX 75010 | 4 | 4 | 4,012 | $749,000 | $186 | — |
| 2219 Crockett DrCarrollton, TX 75006 | 4 | 2 | 1,433 | $340,000 | $237 | — |
| 3101 Abbey RdCarrollton, TX 75007 | 3 | 2 | 1,872 | $399,900 | $213 | — |
| 2806 Arcadia LnCarrollton, TX 75007 | 3 | 2 | 1,534 | $269,000 | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: