Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
691 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2824 E Overton RdDallas, TX 75216 | — | — | — | $95,000 | — | — |
| 2806 E Overton RdDallas, TX 75216 | — | — | — | $75,000 | — | — |
| 2904 Lindbergh DrDallas, TX 75228 | 3 | 2 | 1,473 | $395,000 | $268 | — |
| 8425 Van Pelt DrDallas, TX 75228 | 3 | 2 | 1,772 | $449,000 | $253 | — |
| 10804 Sunnydale DrDallas, TX 75217 | 4 | 2 | 1,200 | $245,000 | $204 | — |
| 4301 Vandelia StDallas, TX 75219 | 6 | 4 | 3,524 | $1,075,000 | $305 | — |
| 2112 Barberry DrDallas, TX 75211 | 2 | 2 | 1,720 | $529,900 | $308 | — |
| 809 Isla Verde PlzDallas, TX 75211 | 3 | 3 | 1,288 | $246,999 | $191 | — |
| 5947 Copperwood Ln Unit 1157Dallas, TX 75248 | 2 | 3 | 1,505 | $159,000 | $105 | — |
| 1200 Main St Unit 1908Dallas, TX 75202 | 1 | 1 | 880 | $225,000 | $255 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 11820 Preston Brook PlDallas, TX 75230 | 3 | 3 | 2,959 | $1,555,000 | $525 | — |
| 6108 Abrams Rd Unit 604Dallas, TX 75231 | 1 | 1 | 600 | $44,900 | $74 | — |
| 10446 Shayna DrDallas, TX 75217 | 3 | 2 | 1,253 | $160,000 | $127 | — |
| 3427 & 3429 Detonte StDallas, TX 75223 | 6 | 6 | 3,100 | $599,000 | $193 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 6709 Cliffbrook DrDallas, TX 75254 | 4 | 4 | 3,163 | $1,350,000 | $426 | — |
| 5807 Lupton DrDallas, TX 75225 | — | — | — | $2,400,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: