Market report, updated
Search in the city of Garland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4734 Cliffwood DrGarland, TX 75043 | 3 | 2 | 1,600 | $349,000 | $218 | — |
| 3402 Hayman DrGarland, TX 75043 | 6 | 3 | 1,917 | $340,000 | $177 | — |
| 1506 Carroll DrGarland, TX 75041 | 3 | 2 | 1,398 | $260,000 | $185 | — |
| 2909 Broadway BlvdGarland, TX 75041 | — | — | — | $2,500,000 | — | — |
| 2630 Dove Meadow DrGarland, TX 75043 | 4 | 2 | 1,649 | $210,000 | $127 | — |
| 1504 Lakeside DrGarland, TX 75042 | 2 | 1 | 1,184 | $185,000 | $156 | — |
| 9118 Casita LnGarland, TX 75043 | 4 | 2 | 2,019 | $477,485 | $236 | — |
| 9126 Casita LnGarland, TX 75043 | 3 | 2 | 1,719 | $448,525 | $260 | — |
| 2413 High Star DrGarland, TX 75041 | 3 | 2 | 1,180 | $190,000 | $161 | — |
| 110 Stone Mountain CtGarland, TX 75044 | 4 | 4 | 3,687 | $539,900 | $146 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2009 Club Oaks CtGarland, TX 75042 | 3 | 2 | 1,811 | $390,000 | $215 | — |
| 1626 Goodfield LnGarland, TX 75042 | 2 | 2 | 1,375 | $329,000 | $239 | — |
| 2306 Meadow LnGarland, TX 75040 | 3 | 2 | 1,514 | $295,000 | $194 | — |
| 2021 High Summit DrGarland, TX 75041 | 3 | 1 | 1,156 | $225,000 | $194 | — |
| 613 San Carlos DrGarland, TX 75043 | 3 | 2 | 1,915 | $344,900 | $180 | — |
| 1422 Eastview DrGarland, TX 75040 | 3 | 2 | 1,462 | $305,000 | $208 | — |
| 3017 Hibiscus DrGarland, TX 75040 | 4 | 2 | 1,697 | $379,000 | $223 | — |
| 4541 Crystal LnGarland, TX 75043 | 3 | 2 | 1,512 | $275,000 | $181 | — |
| 2318 Bent Bow DrGarland, TX 75044 | 3 | 2 | 1,481 | $319,888 | $215 | — |
| 907 Crest Park DrGarland, TX 75042 | 3 | 2 | 1,266 | $299,000 | $236 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: