Market report, updated
Search in the city of Mesquite
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1801 Hazer LnMesquite, TX 75149 | 3 | 3 | 1,699 | $345,000 | $203 | — |
| 4125 Lotus Bloom LnMesquite, TX 75181 | 4 | 2 | 2,083 | $320,999 | $154 | — |
| 2202 Stillwater DrMesquite, TX 75181 | 3 | 2 | 1,871 | $318,900 | $170 | — |
| 3726 Ruby DrMesquite, TX 75150 | 3 | 2 | 1,484 | $260,000 | $175 | — |
| 2408 Buck DrMesquite, TX 75181 | 4 | 2 | 2,024 | $320,000 | $158 | — |
| 1828 Summer AuraMesquite, TX 75181 | 3 | 3 | 1,633 | $284,990 | $174 | — |
| 1225 Redman AveMesquite, TX 75149 | 6 | 4 | 2,450 | $425,000 | $173 | — |
| 1002 Pampa DrMesquite, TX 75149 | 3 | 2 | 1,082 | $242,900 | $224 | — |
| 213 Skylark StMesquite, TX 75149 | 3 | 2 | 1,669 | $299,900 | $179 | — |
| 9629 Equestrian DrMesquite, TX 75126 | 4 | 5 | 3,381 | $504,990 | $149 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4312 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $336,499 | $147 | — |
| 2604 Bent Brook DrMesquite, TX 75181 | 4 | 3 | 1,694 | $230,000 | $135 | — |
| 607 Caladium DrMesquite, TX 75149 | 3 | 2 | 1,264 | $227,474 | $179 | — |
| 4509 Sanctuary RunMesquite, TX 75181 | 4 | 2 | 2,083 | $345,499 | $165 | — |
| 4425 Sanctuary RunMesquite, TX 75181 | 5 | 5 | 3,357 | $440,999 | $131 | — |
| 4324 Crestover DrMesquite, TX 75150 | 4 | 2 | 2,182 | $299,000 | $137 | — |
| 603 Rosedown LnMesquite, TX 75150 | 3 | 2 | 1,516 | $221,958 | $146 | — |
| 1616 Liberty LnMesquite, TX 75149 | 3 | 2 | 1,382 | $239,950 | $173 | — |
| 1312 Virgie Joe DrMesquite, TX 75149 | 3 | 2 | 1,644 | $249,900 | $152 | — |
| 4619 Julian DrMesquite, TX 75150 | 4 | 2 | 2,074 | $300,000 | $144 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: