Market report, updated
Search in the city of Millsap
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5599 S Fm 113Millsap, TX 76066 | 3 | 3 | 1,798 | $850,000 | $472 | — |
| 690 Fm 3028Millsap, TX 76066 | 3 | 4 | 2,670 | $2,875,000 | $1,076 | — |
| 119 Fannin StMillsap, TX 76066 | 3 | 2 | 1,360 | $130,000 | $95 | — |
| 2355 Grindstone RdMillsap, TX 76066 | 4 | 4 | 2,736 | $749,999 | $274 | — |
| 102 S Houston StMillsap, TX 76066 | 3 | 3 | 1,216 | $139,000 | $114 | — |
| 3001 Cox RdMillsap, TX 76066 | — | — | — | $1,500 | — | — |
| 115 Chisum DrMillsap, TX 76066 | 4 | 4 | 4,900 | $1,349,000 | $275 | — |
| Tbd Clary RdMillsap, TX 76066 | — | — | — | $1,157,663 | — | — |
| 470 Wilson Bend RdMillsap, TX 76066 | 4 | 2 | 2,019 | $589,900 | $292 | — |
| 236 Jimmy LnMillsap, TX 76066 | — | — | — | $125,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 River View RdMillsap, TX 76066 | — | — | — | $30,000 | — | — |
| 8300 I-20 Service HwyMillsap, TX 76066 | — | — | — | $495,000 | — | — |
| 2111 Cool JctMillsap, TX 76066 | 4 | 5 | 2,380 | $995,000 | $418 | — |
| 5098 FairviewMillsap, TX 76066 | 5 | 3 | 3,680 | $475,000 | $129 | — |
| 5098 Fairview RdMillsap, TX 76066 | — | — | — | $475,000 | — | — |
| 134 Buddy CtMillsap, TX 76066 | 4 | 3 | 2,450 | $570,000 | $232 | — |
| 990 Doss RdMillsap, TX 76066 | 3 | 3 | 2,800 | $1,875,000 | $669 | — |
| Tbd C Stephens RdMillsap, TX 76066 | — | — | — | $250,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: