Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1532 Laguna N 6 6 4,321 $1,595,000 $369.13
1809 Laguna S 4 3 3,082 $1,350,000 $438.03
1800 S Laguna S N/A N/A N/A $1,049,000 Unknown
1540 Laguna Bay Dr N N/A N/A N/A $350,000 Unknown
1408 Eagle Nest Dr 3 2 1,914 $345,000 $180.25
1404 Lakeview Dr 3 2 1,852 $335,000 $180.89
1453 Eagle Nest Dr 3 2 1,522 $319,000 $209.59
1393 Beach Dr 4 2 1,725 $300,000 $173.91
1837 Jennifer Ct 4 2 1,803 $285,000 $158.07
1477 Yachtclub Dr 3 2 1,302 $262,000 $201.23
Average: 3.3 2.0 1,599 $325,477 $168
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
1350 Sandy Beach Rd N/A N/A N/A $300,000 Unknown
1445 Eagle Nest Dr 3 2 1,790 $285,000 $159.22
1517 Mockingbird Ln 3 2 1,408 $239,900 $170.38
1312 Dawn Ct 3 2 1,024 $215,000 $209.96
1836 Coral Rd 3 1 792 $145,000 $183.08
1428 Sheri Ln N 3 2 1,720 $140,000 $81.40
1301 Pelican Cir 3 2 1,104 $135,000 $122.28
1517 Coral Cut Off 2 1 696 $109,000 $156.61
Average: 2.9 1.7 1,219 $196,112 $154
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: