Sansom Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5700 Jacksboro Hwy N/A N/A N/A $1,200,000 Unknown
5416 Jacksboro Hwy N/A N/A N/A $550,000 Unknown
5505 Graham St 4 2 1,729 $371,900 $215.10
5216 Terrace Trl 4 2 1,738 $328,136 $188.80
2508 Biway St 3 2 1,562 $325,000 $208.07
3123 Biway St 5 3 2,031 $245,000 $120.63
5301 Joshua Ct 3 2 1,364 $240,000 $175.95
5225 Urbanview St 2 1 890 $225,000 $252.81
5125 Flagstone Dr 2 1 792 $210,000 $265.15
2750 Beverly Hills Dr 3 1 912 $188,000 $206.14
Average: 3.2 1.8 1,377 $388,303 $204
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
5507 Graham St 4 2 1,767 $379,900 $215
5113 Flagstone Dr 3 1 1,513 $244,998 $161.93
5610 Calloway St 3 1 1,080 $229,000 $212.04
5505 Urbanview St 3 2 1,228 $99,000 $80.62
5111 Crowley St N/A N/A N/A $80,000 Unknown
5113 Crowley St N/A N/A N/A $80,000 Unknown
Average: 3.2 1.5 1,397 $185,483 $167
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6