Market report, updated
Search in the city of Weatherford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
448 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Blue Ridge DrWeatherford, TX 76088 | 3 | 2 | 1,663 | $375,000 | $225 | — |
| 3028 Deer CtWeatherford, TX 76085 | — | — | — | $110,000 | — | — |
| 5975 Stacy Ln Unit DWeatherford, TX 76087 | — | — | 1,600 | $2,295 | $1 | — |
| 7123 Comanche TrlWeatherford, TX 76087 | 3 | 2 | 1,184 | $130,000 | $109 | — |
| Tbd E I-20Weatherford, TX 76088 | — | — | — | $2,999,999 | — | — |
| 208 W Interstate 20Weatherford, TX 76086 | — | — | — | $1,900,000 | — | — |
| 150 Howard RdWeatherford, TX 76088 | 3 | 2 | 1,512 | $429,900 | $284 | — |
| 1501 Country Place RdWeatherford, TX 76087 | 3 | 2 | 1,609 | $593,000 | $368 | — |
| 413 Lakeview TrlWeatherford, TX 76087 | 6 | 5 | 3,000 | $220,000 | $73 | — |
| 4032 Overlook WayWeatherford, TX 76085 | — | — | — | $109,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Spanish Oak CtWeatherford, TX 76085 | 4 | 3 | 2,549 | $599,500 | $235 | — |
| 1910 Circleview DrWeatherford, TX 76087 | 3 | 3 | 1,743 | $499,000 | $286 | — |
| 1082 Knoxmiller CtWeatherford, TX 76088 | 4 | 2 | 2,100 | $495,000 | $235 | — |
| 109 Shiloh CtWeatherford, TX 76085 | 4 | 2 | 2,176 | $389,000 | $178 | — |
| 208 Bryan StWeatherford, TX 76086 | 2 | 1 | 650 | $158,500 | $243 | — |
| 1067 Caballero CtWeatherford, TX 76087 | 4 | 3 | 2,293 | $565,000 | $246 | — |
| 3207 Bluebonnet CirWeatherford, TX 76087 | 3 | 2 | 2,388 | $475,000 | $198 | — |
| 607 W Water StWeatherford, TX 76086 | 2 | 1 | 1,200 | $189,000 | $157 | — |
| 4929 Hitching Post DrWeatherford, TX 76087 | 2 | 1 | 600 | $115,000 | $191 | — |
| 1074 Knoxmiller CtWeatherford, TX 76088 | 3 | 2 | 2,119 | $509,900 | $240 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: