Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4708 Pioneer Rd N/A N/A N/A $2,250,000 Unknown
10936 Martin St N/A N/A N/A $1,750,000 Unknown
12004 Quail Dr N/A N/A N/A $1,625,000 Unknown
3900 S Peachtree Rd N/A N/A N/A $1,495,000 Unknown
4260 Lasater N/A N/A N/A $1,200,000 Unknown
4260 Lasater Rd 4 2 2,557 $1,200,000 $469.30
9999 Lawrence Dr N/A N/A N/A $999,000 Unknown
12001 Quail Dr N/A N/A N/A $899,999 Unknown
4609 Pioneer Rd 3 2 1,632 $795,000 $487.13
12904 Elam Rd N/A N/A N/A $500,000 Unknown
4105 Hickory Tree Rd N/A N/A N/A $495,000 Unknown
12029 Forest Glen Ln 9 4 3,160 $460,000 $145.57
11512 S Blossom Cir N/A N/A N/A $450,000 Unknown
3495 S Belt Line Rd N/A N/A N/A $450,000 Unknown
134 Whistling Duck Dr 4 3 2,521 $439,990 $174.53
121 Emperor Oak Ct 4 3 2,714 $439,000 $161.75
127 Woodlands Way 4 3 2,459 $430,000 $174.87
121 Creekstone Dr 4 3 2,452 $429,990 $175.36
14804 Broadview Dr 5 3 3,327 $429,499 $129.09
132 Whistling Duck Dr 4 3 2,333 $419,990 $180.02
14800 Broadview Dr 5 3 3,223 $419,499 $130.16
14722 Broadview Dr 5 3 3,223 $419,499 $130.16
131 Red Cedar Ct 4 3 2,255 $415,990 $184.47
2904 Wilhoit Rd 4 2 1,880 $410,000 $218.09
2429 Hickory Tree Rd N/A N/A N/A $399,999 Unknown
Average: 3.6 2.3 1,918 $400,376 $179
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
5403 S Peachtree Rd N/A N/A N/A $690,000 Unknown
4628 Lasater Rd N/A N/A N/A $450,000 Unknown
129 Silverleaf Dr 4 3 2,333 $399,990 $171.45
116 Creekstone Ct 4 2 2,038 $375,990 $184.49
3528 Kimberly Ln 4 3 2,411 $325,000 $134.80
3901 Winter Park 5 2 2,213 $325,000 $146.86
3813 Summer Hill Dr 4 3 2,312 $315,000 $136.25
4920 S Peachtree Rd 4 2 1,546 $310,000 $200.52
100 Cedar Sage Ln 3 2 1,860 $298,999 $160.75
122 Little Fox Way 3 2 1,860 $288,999 $155.38
4625 Kyle Dr 4 2 1,105 $255,000 $230.77
4720 Kyle Dr 3 2 1,308 $249,900 $191.06
4205 Hickory Tree Rd 4 3 2,230 $230,000 $103.14
4648 Lasater Rd N/A N/A N/A $225,000 Unknown
3512 Loyd Dr 3 2 1,628 $220,000 $135.14
2622 Crystal Dr 4 2 1,026 $219,900 $214.33
4425 Central Ln 3 1 888 $199,000 $224.10
10937 Rockstone Dr 3 2 1,003 $199,000 $198.40
2115 Sunset Dr 3 2 1,212 $185,000 $152.64
4520 Lasater Rd N/A N/A N/A $125,000 Unknown
14323 Horseshoe Trl 3 2 936 $120,000 $128.21
Average: 3.6 2.2 1,641 $286,037 $168
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: