Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5619 Walnut Hill Ln 10 17 27,092 $64,000,000 $2,362.32
5547 Walnut Hill Ln 6 10 13,800 $45,000,000 $3,260.87
2523 Mckinney Ave N/A N/A 7,593 $36,000,000 $4,741.21
4400 Belfort Pl 6 10 14,434 $31,950,000 $2,213.52
10010 Strait Ln 7 11 16,684 $23,895,000 $1,432.21
1501 E Belt Line Rd N/A N/A N/A $21,770,325 Unknown
905 Macarthur Blvd N/A N/A N/A $18,500,000 Unknown
5205 Park Ln 4 7 11,331 $17,750,000 $1,566.50
3736 Potomac Ave 7 8 10,914 $17,500,000 $1,603.45
1747 Leonard St Unit 2601 4 6 7,688 $17,500,000 $2,276.27
4401 Arcady Ave 6 8 8,643 $15,995,000 $1,850.63
5531 Walnut Hill Ln 5 9 11,997 $14,997,000 $1,250.06
5502 Golf Dr 6 8 8,418 $12,995,000 $1,543.72
4320 Saint Johns Dr 3 5 6,263 $12,990,000 $2,074.09
11616 Wander Ln 5 7 9,420 $12,975,000 $1,377.39
10011 Lennox Ln 6 9 11,460 $12,895,000 $1,125.22
5444 Northbrook Dr 7 9 12,589 $12,589,000 $1,000
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
5335 Meaders Ln 5 9 12,421 $10,900,000 $877.55
10617 Bridge Hollow Ct 6 10 14,653 $10,900,000 $743.87
2449 Mountain View Ct 8 10 13,739 $10,900,000 $793.36
3516 Beverly Dr 5 7 9,084 $10,750,000 $1,183.40
5423 Naaman Forest Blvd N/A N/A N/A $9,998,000 Unknown
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
Average: 3.3 2.9 2,237 $698,407 $255
Viewing 1 - 25 of 8899
Viewing 1 - 25 of 8899
Address Beds Baths Living ft2 List Price Cost per ft2
3508 Gillespie St N/A N/A N/A $13,000,000 Unknown
3502 Gillespie St N/A N/A N/A $13,000,000 Unknown
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
2913 Sale St 6 10 12,101 $7,000,000 $578.46
5310 Park Ln 4 5 7,354 $6,500,000 $883.87
4205 Buena Vista St Unit 302 2 4 3,605 $6,295,000 $1,746.19
618 Us Highway 80 E N/A N/A N/A $6,250,000 Unknown
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
3600 Saint Johns Dr N/A N/A N/A $5,995,000 Unknown
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
3637 Haynie Ave 5 7 6,196 $5,395,000 $870.72
5111 Meaders Ln 6 8 8,949 $5,300,000 $592.24
6730 Tulip Ln 5 8 7,140 $5,295,000 $741.60
4009 Purdue Ave 5 6 5,379 $5,250,000 $976.02
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
6530 Northport Dr 6 7 6,520 $5,195,000 $796.78
4336 Edmondson Ave 4 5 3,926 $4,995,000 $1,272.29
3505 Turtle Creek Blvd Unit 18C 4 6 6,638 $4,995,000 $752.49
3210 Beverly Dr 6 7 5,969 $4,995,000 $836.82
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
4309 Beverly Dr 4 4 3,876 $4,850,000 $1,251.29
9118 Bluff Hollow Ct 4 5 6,814 $4,595,000 $674.35
4041 Bryn Mawr Dr 5 8 5,263 $4,495,000 $854.08
6815 Pemberton Dr 5 7 7,021 $4,450,000 $633.81
6446 Prestonshire Ln 5 7 7,658 $3,995,000 $521.68
Average: 3.4 2.7 2,175 $599,962 $234
Viewing 1 - 25 of 1839
Viewing 1 - 25 of 1839

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: