Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,229 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8319 Northmeadow CirDallas, TX 75231 | 2 | 2 | 1,687 | $375,000 | $222 | — |
| 4201 Stanhope StUniversity Park, TX 75205 | 2 | 2 | 2,293 | $2,450,000 | $1,068 | — |
| 3901 Hamilton AveDallas, TX 75210 | 4 | 2 | 1,760 | $322,500 | $183 | — |
| 7934 Claremont DrDallas, TX 75228 | 3 | 2 | 1,360 | $299,900 | $220 | — |
| 4104 Modlin StMesquite, TX 75150 | 3 | 2 | 1,344 | $225,000 | $167 | — |
| 3301 Mccollum StIrving, TX 75061 | 4 | 2 | 2,170 | $280,000 | $129 | — |
| 5508 Lee Hutson LnSachse, TX 75048 | 3 | 2 | 1,661 | $359,995 | $216 | — |
| 206 Annarose DrDallas, TX 75232 | 6 | 2 | 1,606 | $265,000 | $165 | — |
| 5967 Fox Hill LnDallas, TX 75232 | 3 | 3 | 2,162 | $425,000 | $196 | — |
| 2605 Marta DrIrving, TX 75060 | 3 | 2 | 1,623 | $335,000 | $206 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4420 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,232 | $341,499 | $153 | — |
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 4109 Khawlah Nafal CtIrving, TX 75038 | 4 | 6 | 3,134 | $800,000 | $255 | — |
| 3633 Mcfarlin BlvdUniversity Park, TX 75205 | 3 | 3 | 2,772 | $1,450,000 | $523 | — |
| 10446 Shayna DrDallas, TX 75217 | 3 | 2 | 1,253 | $160,000 | $127 | — |
| 3427 & 3429 Detonte StDallas, TX 75223 | 6 | 6 | 3,100 | $599,000 | $193 | — |
| 4312 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $336,499 | $147 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: