Market report, updated
Search in the city of Keller
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 661 Keller Springfield RdKeller, TX 76248 | 4 | 2 | 2,303 | $730,000 | $316 | — |
| 1405 Briar Meadow DrKeller, TX 76248 | 4 | 3 | 2,686 | $599,000 | $223 | — |
| 2104 Stoneridge DrKeller, TX 76248 | 3 | 3 | 1,859 | $275,000 | $147 | — |
| 1317 Naples CtKeller, TX 76248 | 4 | 6 | 4,095 | $1,049,990 | $256 | — |
| 813 Teal LnKeller, TX 76248 | 5 | 3 | 3,042 | $685,000 | $225 | — |
| 1641 Bradford Grove TrlKeller, TX 76248 | 4 | 3 | 3,049 | $699,000 | $229 | — |
| 711 Eagle TrlKeller, TX 76248 | 4 | 3 | 2,540 | $660,000 | $259 | — |
| 723 Richmond LnKeller, TX 76248 | 4 | 4 | 2,984 | $799,900 | $268 | — |
| 325 College St SKeller, TX 76248 | 3 | 2 | 1,725 | $430,000 | $249 | — |
| 1803 Falcon DrKeller, TX 76248 | 4 | 2 | 2,238 | $575,000 | $256 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1108 Pheasant RdgKeller, TX 76248 | 3 | 3 | 2,240 | $544,500 | $243 | — |
| 400 Pin Oak TrlKeller, TX 76248 | 4 | 3 | 2,492 | $475,000 | $190 | — |
| 700 Ridge Point PkwyKeller, TX 76248 | 4 | 3 | 3,214 | $720,000 | $224 | — |
| 1220 Pine Hurst DrKeller, TX 76248 | 5 | 6 | 5,544 | $1,495,000 | $269 | — |
| 405 Brian DrKeller, TX 76248 | 3 | 2 | 1,900 | $405,000 | $213 | — |
| 332 College St SKeller, TX 76248 | 3 | 2 | 1,541 | $465,000 | $301 | — |
| 520 Ironwood DrKeller, TX 76248 | 4 | 4 | 3,052 | $749,000 | $245 | — |
| 501 Rawhide PathKeller, TX 76248 | 4 | 3 | 4,234 | $1,049,000 | $247 | — |
| 212 Cindy St SKeller, TX 76248 | 3 | 2 | 1,517 | $365,000 | $240 | — |
| 298 Tulip Way Unit 55Keller, TX 76248 | 2 | 2 | 1,801 | $525,000 | $291 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: