Market report, updated
Search in the city of Balch Springs
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4306 Culmer LnBalch Springs, TX 75180 | 3 | 2 | 1,156 | $245,000 | $211 | — |
| 11812 Eloise DrBalch Springs, TX 75180 | 2 | 2 | 1,403 | $200,000 | $142 | — |
| 120 Creekstone DrBalch Springs, TX 75181 | 5 | 4 | 2,628 | $470,990 | $179 | — |
| 114 Silverleaf DrBalch Springs, TX 75181 | 4 | 3 | 2,521 | $439,990 | $174 | — |
| 118 Silverleaf DrBalch Springs, TX 75181 | 5 | 4 | 2,640 | $469,990 | $178 | — |
| 122 Silverleaf DrBalch Springs, TX 75181 | 4 | 3 | 2,103 | $426,990 | $203 | — |
| 130 Silverleaf DrBalch Springs, TX 75181 | 4 | 3 | 2,450 | $426,660 | $174 | — |
| 120 Silverleaf DrBalch Springs, TX 75181 | 4 | 2 | 2,034 | $377,990 | $185 | — |
| 102 Creekstone DrBalch Springs, TX 75181 | 3 | 2 | 1,840 | $365,990 | $198 | — |
| 100 Creekstone DrBalch Springs, TX 75181 | 4 | 2 | 2,034 | $379,990 | $186 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1523 Collinson StBalch Springs, TX 75180 | 3 | 2 | 1,713 | $270,000 | $157 | — |
| 11508 Long Hill LnBalch Springs, TX 75180 | 3 | 2 | 1,082 | $240,000 | $221 | — |
| 14910 Marsha DrBalch Springs, TX 75180 | 3 | 2 | 1,296 | $245,000 | $189 | — |
| 11820 Amberly LnBalch Springs, TX 75180 | 3 | 2 | 1,466 | $210,000 | $143 | — |
| 13225 Lexington LnBalch Springs, TX 75180 | 3 | 2 | 1,342 | $262,000 | $195 | — |
| 2801 Crystal DrBalch Springs, TX 75180 | 3 | 2 | 1,380 | $225,000 | $163 | — |
| 118 Sycamore StBalch Springs, TX 75181 | 4 | 2 | 2,214 | $345,000 | $155 | — |
| 3312 Knoll TrlBalch Springs, TX 75180 | 4 | 2 | 1,456 | $259,900 | $178 | — |
| 4205 Hickory Tree RdBalch Springs, TX 75180 | 4 | 3 | 2,230 | $230,000 | $103 | — |
| 117 Meadow RdBalch Springs, TX 75181 | 4 | 2 | 1,982 | $366,999 | $185 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: