Market report, updated
Search in the city of Mesquite
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Fieldwood DrMesquite, TX 75150 | 3 | 2 | 1,839 | $200,000 | $108 | — |
| 4420 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,232 | $341,499 | $153 | — |
| 524 Kathy DrMesquite, TX 75149 | 5 | 4 | 2,722 | $450,000 | $165 | — |
| 1805 Jade Forest LnMesquite, TX 75181 | 4 | 3 | 2,001 | $320,000 | $159 | — |
| 2137 Emerald OaksMesquite, TX 75181 | 4 | 2 | 1,740 | $349,999 | $201 | — |
| 218 Southerland AveMesquite, TX 75150 | 3 | 2 | 1,512 | $260,000 | $171 | — |
| 4019 Topaz DrMesquite, TX 75150 | 3 | 2 | 1,706 | $299,900 | $175 | — |
| 626 Brittany DrMesquite, TX 75150 | 3 | 2 | 1,928 | $315,000 | $163 | — |
| 1503 Mesa CtMesquite, TX 75181 | 3 | 2 | 1,360 | $264,000 | $194 | — |
| 1801 Hazer LnMesquite, TX 75149 | 3 | 3 | 1,699 | $345,000 | $203 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4312 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $336,499 | $147 | — |
| 2604 Bent Brook DrMesquite, TX 75181 | 4 | 3 | 1,694 | $230,000 | $135 | — |
| 2328 Greenhill DrMesquite, TX 75150 | 4 | 3 | 2,042 | $270,000 | $132 | — |
| 607 Caladium DrMesquite, TX 75149 | 3 | 2 | 1,264 | $227,474 | $179 | — |
| 4509 Sanctuary RunMesquite, TX 75181 | 4 | 2 | 2,083 | $345,499 | $165 | — |
| 4425 Sanctuary RunMesquite, TX 75181 | 5 | 5 | 3,357 | $440,999 | $131 | — |
| 4324 Crestover DrMesquite, TX 75150 | 4 | 2 | 2,182 | $299,000 | $137 | — |
| 1616 Liberty LnMesquite, TX 75149 | 3 | 2 | 1,382 | $239,950 | $173 | — |
| 1312 Virgie Joe DrMesquite, TX 75149 | 3 | 2 | 1,644 | $249,900 | $152 | — |
| 4619 Julian DrMesquite, TX 75150 | 4 | 2 | 2,074 | $300,000 | $144 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: