Market report, updated
Search in the city of Willow Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Pleasant RdgWillow Park, TX 76087 | 3 | 2 | 2,229 | $495,000 | $222 | — |
| 401 Emsley DrWillow Park, TX 76087 | 4 | 3 | 2,889 | $1,450,000 | $501 | — |
| 232 Whitetail DrWillow Park, TX 76008 | 4 | 2 | 1,937 | $434,900 | $224 | — |
| 3717 Coronado CtWillow Park, TX 76087 | 2 | 2 | 2,439 | $500,000 | $205 | — |
| 325 Crown RdWillow Park, TX 76087 | 4 | 4 | 3,116 | $729,000 | $233 | — |
| 1227 Saddle TrlWillow Park, TX 76087 | 4 | 3 | 2,514 | $490,000 | $194 | — |
| 913 Triple Crown CtWillow Park, TX 76087 | 4 | 3 | 2,730 | $615,000 | $225 | — |
| 916 Triple Crown CtWillow Park, TX 76087 | 5 | 4 | 3,612 | $679,000 | $187 | — |
| 136 Castle Pines DrWillow Park, TX 76008 | 4 | 2 | 2,295 | $460,000 | $200 | — |
| 236 Belmont DrWillow Park, TX 76087 | 6 | 4 | 2,502 | $625,000 | $249 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Whitetail DrWillow Park, TX 76008 | 4 | 2 | 2,053 | $365,000 | $177 | — |
| 100 Hill Top CtWillow Park, TX 76087 | 4 | 2 | 1,772 | $385,000 | $217 | — |
| 113 Cold Track DrWillow Park, TX 76008 | 4 | 2 | 2,106 | $389,000 | $184 | — |
| 3700 Indian Camp RdWillow Park, TX 76087 | 4 | 3 | 1,968 | $499,000 | $253 | — |
| 601 Deer Pond DrWillow Park, TX 76087 | 3 | 2 | 1,865 | $349,000 | $187 | — |
| 850 Meadow Place DrWillow Park, TX 76087 | 4 | 3 | 2,914 | $569,000 | $195 | — |
| Tbd Sam Bass RdWillow Park, TX 76087 | — | — | — | $1,500,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: