Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
693 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6321 Southpoint DrDallas, TX 75248 | 3 | 4 | 2,384 | $565,000 | $236 | — |
| 6147 Woodcrest LnDallas, TX 75214 | 3 | 3 | 1,804 | $749,000 | $415 | — |
| 1914 Annex AveDallas, TX 75204 | 3 | 4 | 2,009 | $699,000 | $347 | — |
| 10829 Sharondale DrDallas, TX 75228 | 3 | 2 | 1,260 | $285,000 | $226 | — |
| 9827 Walnut St St Unit N205Dallas, TX 75243 | 2 | 2 | — | $75,000 | — | — |
| 9827 Walnut St Unit N205Dallas, TX 75243 | 2 | 2 | 1,031 | $75,000 | $72 | — |
| 8718 Milverton DrDallas, TX 75217 | 4 | 3 | 1,334 | $285,000 | $213 | — |
| 204 W Montana AveDallas, TX 75224 | 4 | 2 | 1,400 | $250,000 | $178 | — |
| 8109 Skillman St Unit 2007Dallas, TX 75231 | 3 | 2 | 1,205 | $149,900 | $124 | — |
| 9210 Teagarden RdDallas, TX 75217 | — | — | — | $849,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 11820 Preston Brook PlDallas, TX 75230 | 3 | 3 | 2,959 | $1,555,000 | $525 | — |
| 6108 Abrams Rd Unit 604Dallas, TX 75231 | 1 | 1 | 600 | $44,900 | $74 | — |
| 10446 Shayna DrDallas, TX 75217 | 3 | 2 | 1,253 | $160,000 | $127 | — |
| 3427 & 3429 Detonte StDallas, TX 75223 | 6 | 6 | 3,100 | $599,000 | $193 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 6709 Cliffbrook DrDallas, TX 75254 | 4 | 4 | 3,163 | $1,350,000 | $426 | — |
| 5807 Lupton DrDallas, TX 75225 | — | — | — | $2,400,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: